Side by side
| Apple Music Replay | Spotify Wrapped | |
|---|---|---|
| When | All year; year-end recap at the end of the calendar year | Once a year; 2025 Wrapped launched December 3, 2025 |
| Where | Music app Home tab or replay.music.apple.com | Spotify app on iOS and Android |
| Core stats | Top songs, artists, albums, playlists, genres, stations, play counts, listening time | Minutes listened, top songs, artists, genres, albums and podcasts |
| Shorter windows | Monthly insights | Only 2025 Top Artist Sprint, showing how your top artists shifted month to month |
| Playlists | This year's playlist (weekly updates), past years, All Time | Top Songs playlist with play counts for your top 100 |
| Extras | Top 100, 500 or 1,000 listener status, highlight reel | 2025: Listening Age, Top Song Quiz, Clubs, Fan Leaderboard, Wrapped Party |
| To qualify | Apple Music subscription, Use Listening History on | At least 30 songs played over 30 seconds each and 5 artists; Free or Premium |
Short answer to whether Apple Music has a Wrapped: yes, it's called Replay. Here's when Apple Music Replay comes out each year, and when the full recap arrives.
Which is better for stats
Replay wins on access: you can check it any week and see monthly insights and an all-time playlist. Wrapped wins on extras and sharing, with shareable data cards and group features like Wrapped Party.
If price decides it, here's every Apple Music and Spotify price change since 2011.
Seeing your stats the rest of the year
On Spotify, our Spotify profile viewer shows your top 10 artists and tracks for the last 4 weeks, 6 months and about 12 months; here's how to see your Spotify stats anytime.
On Apple Music, the free Apple Music stats tool shows your recently played tracks and heavy rotation and links to your Replay. Read only, nothing saved on our servers.
Other face-offs: Deezer vs Spotify and YouTube Music Recap vs Spotify Wrapped.